Operative Experience 2006-2007
Colon and Rectal Residency Index Case Report 2006-2007
Anorectal Procedures (Index Cases)
Resident A | Resident B | ||
| Excisional hemorrhoidectomy (total) | 47 | 56 | |
| Conventional | 31 | 33 | |
| PPH | 16 | 23 | |
Fistulotomy | 25 | 31 | |
| Endorectal advancement flap | 3 | 4 | |
| Rectocele | 5 | 1 | |
| Pilonidal procedure | 12 | 6 | |
| Sphincteroplasty | 7 | 12 | |
| Internal sphincterotomy | 21 | 20 | |
| TOTAL- Anorectal Index Cases | 120 | 130 | |
Abdominal Procedures (Index Cases)
Resident A | Resident B | ||
| Small bowel resection | 12 | 10 | |
| Ileocolic resection | 9 | 8 | |
| Stricturoplasty | 0 | 1 | |
| Segmental colectomy | 91 | 117 | |
| Low anterior resection (total) | 34 | 27 | |
| Straight | 33 | 22 | |
| With colonic pouch or coloplasty | 1 | 5 | |
Abdominoperineal resection | 7 | 9 | |
| Transanal excision (total) | 33 | 18 | |
| Conventional excision | 33 | 18 | |
| TEM | 0 | 0 | |
| Proctocolectomy (total) | 18 | 7 | |
| With ileostomy | 13 | 1 | |
| With ileoanal reservoir | 5 | 6 | |
| Proctectomy/ileoanal reservoir | 7 | 5 | |
| Prolapse repair (total) | 19 | 20 | |
| Abdominal | 4 | 5 | |
| Perineal | 15 | 15 | |
| Pelvic exenteration | 0 | 2 | |
| Total pelvic dissections | 70 | 55 | |
| TOTAL- Abdominal Index Cases | 230 | 224 | |
Endoscopy/Pelvic Floor (Index Cases)
Resident A | Resident B | ||
| Proctoscopy | 10 | 4 | |
| Colonoscopy (total) | 212 | 171 | |
| Diagnostic | 179 | 147 | |
| With polypectomy | 32 | 22 | |
| Other therapeutic | 1 | 2 | |
ERUS/EAUS | 6 | 3 | |
| Pelvic floor evaluation | 1 | 5 | |
| TOTAL- Endoscopy/Pelvic Floor Index Cases | 229 | 183 | |
Laparoscopic Experience
Resident A | Resident B | ||
| Laparoscopic Cases | 99 | 87 | |
