Operative Experience 2007-2008
Operative Experience of the Current Residents
2007-2008 (1st thru 3rd Quarter)
(Note this represents an incomplete year but reflects the current year.)
Anorectal Procedures (Index Cases)
Resident A | Resident B | ||
| Excisional hemorrhoidectomy (total) | 34 | 36 | |
| Conventional | 27 | 28 | |
| PPH | 7 | 8 | |
Fistulotomy | 21 | 22 | |
| Endorectal advancement flap | 3 | 4 | |
| Rectocele | 12 | 1 | |
| Pilonidal procedure | 4 | 3 | |
| Sphincteroplasty | 4 | 5 | |
| Internal sphincterotomy | 13 | 13 | |
| TOTAL- Anorectal Index Cases | 91 | 84 | |
Abdominal Procedures (Index Cases)
Resident A | Resident B | ||
| Small bowel resection | 3 | 6 | |
| Ileocolic resection | 5 | 10 | |
| Stricturoplasty | 0 | 0 | |
| Segmental colectomy | 64 | 51 | |
| Low anterior resection (total) | 26 | 23 | |
| Straight | 25 | 23 | |
| With colonic pouch or coloplasty | 1 | 0 | |
Abdominoperineal resection | 15 | 10 | |
| Transanal excision (total) | 2 | 18 | |
| Conventional excision | 2 | 11 | |
| TEM | 0 | 7 | |
| Proctocolectomy (total) | 5 | 6 | |
| With ileostomy | 3 | 4 | |
| With ileoanal reservoir | 2 | 2 | |
| Proctectomy/ileoanal reservoir | 4 | 5 | |
| Prolapse repair (total) | 14 | 17 | |
| Abdominal | 7 | 8 | |
| Perineal | 7 | 9 | |
| Pelvic exenteration | 0 | 0 | |
| Total pelvic dissections | 49 | 41 | |
| TOTAL- Abdominal Index Cases | 138 | 146 | |
Endoscopy/Pelvic Floor (Index Cases)
Resident A | Resident B | ||
| Proctoscopy | 1 | 0 | |
| Colonoscopy (total) | 218 | 140 | |
| Diagnostic | 169 | 128 | |
| With polypectomy | 47 | 12 | |
| Other therapeutic | 2 | 0 | |
ERUS/EAUS | 7 | 5 | |
| Pelvic floor evaluation | 1 | 3 | |
| TOTAL- Endoscopy/Pelvic Floor Index Cases | 227 | 148 | |
Laparoscopic Experience
Resident A | Resident B | ||
| Laparoscopic Cases | 66 | 54 | |
